Thép
Thép
Danh sách mác thép có sẵn
EN steel number | EN steel name | ASTM grade | AISI/SAE grade | UNS | DIN | BS | UNI | JIS |
(Europe) | (Europe) | (USA) | (USA) | (USA) | (Germany) | (UK) | (Italy) | (Japan) |
Carbon steels |
||||||||
1.1141 | C15D | 1010 | CK15 | 040A15 | C15 | S12C | ||
1.0401 | C18D | 1018 | C15 | 080M15 | C16 | S15 | ||
1.0453 | C16.8 | 080A15 | 1C15 | S15CK | ||||
EN3B | S15C | |||||||
1.0503 | C45 | 1045 | C45 | 060A47 | C45 | S45C | ||
1.1191 | CK45 | 080A46 | 1C45 | S48C | ||||
1.1193 | CF45 | 080M46 | C46 | |||||
1.1194 | CQ45 | C43 | ||||||
1.0726 | 35S20 | 1140/1146 | 35S20 | 212M40 | ||||
1.0727 | 45S20 | 45S20 | En8M | |||||
1.0715 | 11SMn37 | 1215 | 9SMn28 | 230M07 | CF9SMn28 | SUM 25 | ||
1.0736 | 9SMn36 | En1A | CF9SMn36 | SUM 22 | ||||
1.0718 | 11SMnPb30 | 12L14 | 9SMnPb28 | 230M07 Leaded | CF9SMnPb29 | SUM 22 | ||
1.0737 | 11SMnPb37 | 9SMnPb36 | En1B Leaded | CF9SMnPb36 | SUM 23 | |||
SUM 24 | ||||||||
Alloy steels |
||||||||
1.7218 | 4130 | 25CrMo4 | 708A30 | 25CrMo4 (KB) | SCM 420 | |||
GS-25CrMo4 | CDS110 | 30CrMo4 | SCM 430 | |||||
SCCrM1 | ||||||||
1.7223 | 42CrMo4 | 4140/4142 | 41CrMo4 | 708M40 | 41CrMo4 | SCM 440 | ||
1.7225 | 42CrMo4 | 708A42 | 38CrMo4 (KB) | SCM 440H | ||||
1.7227 | 42CrMoS4 | 709M40 | G40 CrMo4 | SNB 7 | ||||
1.3563 | 43CrMo4 | En19 | 42CrMo4 | SCM 4M | ||||
En19C | SCM 4 | |||||||
1.6582 | 34CrNiMo6 | 4340 | 34CrNiMo6 | 817M40 | 35NiCrMo6 (KB) | SNCM 447 | ||
1.6562 | 40NiCrMo8-4 | En24 | 40NiCrMo7 (KB) | SNB24-1-5 | ||||
1.6543 | 20NiCrMo2-2 | 8620 | 21NiCrMo22 | 805A20 | 20NiCrMo2 | SNCM 200 (H) | ||
1.6523 | 21NiCrMo2 | 805M20 | ||||||
1.5415 | 16Mo3 | A240 A/B/C | K12822 | 15Mo3 | 1503-243B | 15Mo3 | STBA12 | |
K12320 | 240 | 16Mo3 | ||||||
K12020 | 243 | |||||||
K11820 | ||||||||
Stainless steels |
||||||||
1.431 | X10CrNi18-8 | 301 | S30100 | |||||
1.4318 | X2CrNiN18-7 | 301LN | ||||||
1.4305 | X8CrNiS18-9 | 303 | S30300 | X10CrNiS18-9 | 303S 31 | X10CrNiS18-09 | SUS 303 | |
En58M | ||||||||
1.4301 | X2CrNi19-11 | 304 | S30400 | X5CrNi18-9 | 304S 15 | X5CrNi18-10 | SUS 304 | |
X2CrNi18-10 | X5CrNi18-10 | 304S 16 | SUS 304-CSP | |||||
XCrNi19-9 | 304S 18 | |||||||
304S 25 | ||||||||
En58E | ||||||||
1.4306 | X2CrNi19-11 | 304L | S30403 | 304S 11 | SUS304L | |||
1.4311 | X2CrNiN18-10 | 304LN | S30453 | |||||
1.4948[citation needed] | X6CrNi18-11 | 304H | S30409 | |||||
1.4303[citation needed] | X5CrNi18-12 | 305 | S30500 | |||||
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 | X5CrNiMo17 12 2 | 316S 29 | X5CrNiMo17 12 | SUS 316 | |
1.4436 | X5CrNiMo18-14-3 | X5CrNiMo17 13 3 | 316S 31 | X5CrNiMo17 13 | SUS316TP | |||
X5CrNiMo 19 11 | 316S 33 | X8CrNiMo17 13 | ||||||
X5CrNiMo 18 11 | En58J | |||||||
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 | 316S 11 | SUS316L | |||
1.4406 | X2CrNiMoN17-12-2 | 316LN | S31653 | |||||
1.4429 | X2CrNiMoN17-13-3 | |||||||
1.4571 | 316Ti | S31635 | X6CrNiMoTi17-12 | 320S 33 | ||||
1.4438 | X2CrNiMo18-15-4 | 317L | S31703 | |||||
1.4541 | 321 | S32100 | X6CrNiTi18-10 | 321S 31 | SUS321 | |||
1.4848 | GX40CrNiSi25-20 | A351 HK40 | J94204 | SEW 595 GX40CrNiSi25-20 | 310C40 | SCH22 | ||
1.4859 | GX10NiCrSiNb32-20 | N08151 | GX10NiCrSiNb32-20 | |||||
1.4878, | X12CrNiTi18-9 | 321H | S32109 | |||||
X8CrNiTi18-10 | ||||||||
1.4906 | X7CrNiNb18-10 | 347H | S34709 | |||||
1.4512 | X6CrTi12 | 409 | S40900 | SUH409 | ||||
410 | S41000 | |||||||
1.4016 | 430 | S43000 | X6Cr17 | 430S 17 | SUS430 | |||
440A | S44002 | |||||||
1.4112 | 440B | S44003 | ||||||
1.4125 | 440C | S44004 | X105CrMo17 | SUS440C | ||||
1.4104 | 430F | S44020 | X14CrMoS17 | SUS430F | ||||
1.4057 | X17CrNi16-2 | 431 X[6] | S43100 | X16CrNi16 | 431S 29 | SUS431 | ||
1.5423 | 16Mo5 | A335 P1 | 4520 | K11522 | 16Mo5 | STPA12 | ||
4419H | ||||||||
4419 | ||||||||
1.7715 | 14MoV6-3 | A335 P2 | K11547 | 14MoV6-3 | 660 | STPA20 | ||
1.7335 | 13CrMo4-5 | A335 P11 | K11597 | STPA23 | ||||
1.7338 | 10CrMo5-5 | |||||||
1.7375 | 10CrMo9-10 | A335 P22 | K21590 | 17175 10CrMo910 | STPA24 | |||
1.738 | 11CrMo9-10 | |||||||
1.7383 | 12CrMo9-10 | |||||||
1.7362 | X11CrMo5 | A335 P5 | 501 | K41545 | STPA25 | |||
1.7366 | X12CrMo5 | 502 | S50100 | |||||
12CrMo19-5 | S50200 | |||||||
1.7386 | X11CrMo9-1 | A335 P9 | 503 | S50400 | STPA26 | |||
X12CrMo9-1 | S50488 | |||||||
K90941 | ||||||||
1.4903 | X10CrMoVNbN9-1 | A335 P91 | K91560 | X10CrMoVNbN9-1 | ||||
1.4905 | X11CrMoWVNb9-1-1 | A335 P92 | K92460 | X11CrMoWVNb9-1-1 | ||||
1.4906 | X12CrMoWVNbN10-1-1 | X12CrMoWVNbN10-1-1 | ||||||
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 | |||||
1.4547 | X1CrNiMoCuN20-18-7 | S31254 | ||||||
1.4565 | NIT50 | S20910 | ||||||
NIT60 | S21800 | |||||||
Tool steels |
||||||||
1.2363 | X100CrMoV5 | A-2 | T30102 | X100CrMoV51 | BA 2 | X100CrMoV5-1 KU | SKD 12 | |
A-3 | T30103 | |||||||
A-4 | T30104 | |||||||
A-6 | T30106 | |||||||
A-7 | T30107 | |||||||
A-8 | T30108 | |||||||
A-9 | T30109 | |||||||
1.2365 | X32CrMoV3-3 | H10 | T20810 | X32CrMoV3-3 | SKD 7 | |||
32CrMoV12-28 | 32CrMoV12-28 | |||||||
1.2379 | X153CrMoV12 | D-2 | X153CrMoV12-1 | BD 2 | X155CrVMo12-1 | SKD 11 | ||
1.251 | O-1 | 100MnCrW4 | Bo 1 | 95MnWCr-5 KU |